- ENGLISH
- ENGLISH
- SPANISH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
27.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/20 20
2 Beds 2 Baths 1,148 SqFt$419,900Active - 1/4 4
4 Beds 3 Baths 2,412 SqFt$485,900Active - 1/49 49
3 Beds 2 Baths 1,664 SqFt$549,000Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$489,900Active - 1/8 8
3 Beds 2 Baths 1,173 SqFt$129,000Active50 S 1500 W #115, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Mobile Home
- 1/35 35
4 Beds 2 Baths 2,656 SqFt$525,000Active
3 Beds 3 Baths 3,997 SqFt$1,201,530Active- 1/38 38
5 Beds 3 Baths 3,164 SqFt$649,900Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$534,900Active - 1/42 42
3 Beds 3 Baths 1,870 SqFt$509,900Active - 1/4 4
3 Beds 3 Baths 2,280 SqFt$510,900Active - 1/12 12
3 Beds 2 Baths 880 SqFt$94,900Active50 S 1500 W #S18, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Mobile Home
- 1/42 42
3 Beds 4 Baths 2,616 SqFt$1,687,500Active - 1/4 4
3 Beds 3 Baths 2,280 SqFt$514,900Active - 3D
7 Beds 4 Baths 4,112 SqFt$1,299,000Active - 1/20 20
3 Beds 2 Baths 1,518 SqFt$305,000Active - 1/4 4
3 Beds 3 Baths 2,280 SqFt$514,900Active - 1/39 39
5 Beds 3 Baths 2,358 SqFt$379,900Under Contract - 1/40 40
4 Beds 4 Baths 2,574 SqFt$575,000Active - 1/42 42
6 Beds 6 Baths 3,031 SqFt$1,195,000Active - 1/25 25
2 Beds 2 Baths 1,165 SqFt$310,000Active - 1/17 17
1 Bath 338 SqFt$339,900Active2670 W CANYONS RESORT DR #207, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Condo
- 1/23 23
3 Beds 3 Baths 2,736 SqFt$629,250Active - 1/26 26
4 Beds 2 Baths 1,800 SqFt$445,000Active