- ENGLISH
- ENGLISH
- SPANISH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
27.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 1 Bath 1,512 SqFt$320,000Active - 1/61 61
6 Beds 3 Baths 2,730 SqFt$735,000Active - 1/32 32
3 Beds 2 Baths 2,902 SqFt$699,900Active - 1/27 27
4 Beds 2 Baths 2,153 SqFt$749,900Active - 1/17 17
3 Beds 2 Baths 1,571 SqFt$596,000Active - 1/9 9
4 Beds 2 Baths 1,479 SqFt$385,000Price Dropped by $14K - 1/25 25
3 Beds 3 Baths 2,296 SqFt$444,900Pending - 1/80 80
6 Beds 3 Baths 3,796 SqFt$780,000Price Dropped by $10K - 3D
6 Beds 3 Baths 3,359 SqFt$895,000Active15184 S INVERLEITH CV #309, Bluffdale, UT 84065
Listed by Real Broker, LLC (Farmington)
Single Family Home
- 1/45 45
7 Beds 3 Baths 2,902 SqFt$699,000Active - 1/32 32
3 Beds 3 Baths 2,727 SqFt$524,900Active - 1/20 20
4 Beds 2 Baths 2,106 SqFt$474,900Pending - 1/33 33
3 Beds 3 Baths 1,734 SqFt$460,000Price Dropped by $15K - 1/24 24
5 Beds 2 Baths 2,425 SqFt$485,000Pending - 1/33 33
2 Beds 2 Baths 1,688 SqFt$332,000Active - 1/10 10
2 Beds 1 Bath 856 SqFt$44,000Active - 1/32 32
3 Beds 2 Baths 3,414 SqFt$299,000Under Contract - 1/22 22
3 Beds 2 Baths 1,258 SqFt$347,500Active - 1/35 35
6 Beds 4 Baths 3,687 SqFt$499,900Pending - 1/36 36
3 Beds 2 Baths 3,243 SqFt$595,900Pending - 1/43 43
5 Beds 3 Baths 2,581 SqFt$645,000Active - 1/48 48
4 Beds 6 Baths 4,359 SqFt$4,350,000Active2439 NANSEN CT, Park City, UT 84060
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/50 50
6 Beds 4 Baths 2,552 SqFt$579,500Active - 1/20 20
7 Beds 6 Baths 3,278 SqFt$799,900Active