- ENGLISH
- ENGLISH
- SPANISH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
28K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
2 Beds 2 Baths 1,480 SqFt$795,000Active - 1/37 37
3 Beds 3 Baths 1,805 SqFt$435,000Under Contract - 1/29 29
4 Beds 2 Baths 1,881 SqFt$525,000Price Dropped by $25K - 1/31 31
4 Beds 2 Baths 3,131 SqFt$600,000Active - 1/40 40
4 Beds 3 Baths 2,453 SqFt$574,500Price Dropped by $10K3862 W WESTLAND DR, West Jordan, UT 84088
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/40 40
2 Beds 1 Bath 1,347 SqFt$389,999Active - 1/19 19
5 Beds 4 Baths 2,956 SqFt$519,900Active - 1/21 21
3 Beds 3 Baths 2,205 SqFt$409,990Pending - 1/20 20
2 Beds 3 Baths 1,160 SqFt$315,000Active - 1/23 23
4 Beds 3 Baths 3,401 SqFt$625,000Active - 1/40 40
4 Beds 2 Baths 1,689 SqFt$980,000Active - 1/19 19
3 Beds 3 Baths 1,493 SqFt$379,000Under Contract - 1/31 31
2 Beds 1 Bath 1,971 SqFt$330,000Pending - 1/67 67
4 Beds 4 Baths 2,666 SqFt$989,900Pending - 1/8 8
2 Beds 1 Bath 650 SqFt$150,000Price Dropped by $22K - 1/32 32
5 Beds 2 Baths 2,021 SqFt$340,000Price Dropped by $10K560 PEZEL RD, Tooele, UT 84074
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/48 48
6 Beds 3 Baths 2,902 SqFt$489,900Active - 1/23 23
5 Beds 2 Baths 2,214 SqFt$310,000Active - 3D
3 Beds 3 Baths 1,480 SqFt$344,900Pending - 1/19 19
6 Beds 4 Baths 4,266 SqFt$857,885Active - 1/26 26
3 Beds 3 Baths 2,222 SqFt$399,999Price Dropped by $20K6693 S BALFOUR LN W, Murray, UT 84123
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Townhouse
- 3D
2 Beds 2 Baths 949 SqFt$314,900Pending - 1/24 24
3 Beds 2 Baths 1,399 SqFt$379,990Pending - 1/11 11
5 Beds 5 Baths 4,705 SqFt$1,499,900Active