- ENGLISH
- ENGLISH
- SPANISH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
26.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
5 Beds 4 Baths 3,701 SqFt$685,000Pending - 1/18 18
4 Beds 4 Baths 3,659 SqFt$749,900Price Dropped by $25K - 1/45 45
4 Beds 2 Baths 1,628 SqFt$500,000Active1525 W 500 N, Salt Lake City, UT 84116
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/24 24
5 Beds 2 Baths 1,920 SqFt$400,000Price Dropped by $19K - 1/30 30
5 Beds 5 Baths 3,916 SqFt$769,990Active - 1/32 32
3 Beds 3 Baths 2,175 SqFt$415,000Pending - 1/49 49
6 Beds 3 Baths 2,884 SqFt$628,000Under Contract - 1/53 53
5 Beds 4 Baths 3,220 SqFt$1,675,000Pending1961 E LOGAN AVE S, Salt Lake City, UT 84108
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/25 25
3 Beds 3 Baths 1,432 SqFt$435,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,678 SqFt$550,000Active - 1/14 14
3 Beds 3 Baths 1,567 SqFt$465,425Active - 1/4 4
3 Beds 2 Baths 3,702 SqFt$749,990Price Dropped by $10K - 1/33 33
4 Beds 3 Baths 2,117 SqFt$599,900Active - 1/16 16
4 Beds 3 Baths 2,478 SqFt$599,900Pending - 1/28 28
4 Beds 3 Baths 1,542 SqFt$490,000Price Dropped by $10K - 1/5 5
4 Beds 3 Baths 2,412 SqFt$485,900Active - 1/34 34
2 Beds 1 Bath 1,645 SqFt$450,000Pending - 1/55 55
7 Beds 4 Baths 5,318 SqFt$427,500Pending - 1/57 57
5 Beds 4 Baths 3,426 SqFt$739,900Active - 3D
3 Beds 2 Baths 2,993 SqFt$480,000Price Dropped by $14K - 1/52 52
4 Beds 4 Baths 4,810 SqFt$1,699,900Active - 1/13 13
3 Beds 2 Baths 1,544 SqFt$405,000Price Dropped by $10K - 3D
4 Beds 3 Baths 2,524 SqFt$525,000Pending - 1/22 22
1 Bed 2 Baths 1,391 SqFt$1,295,000Pending720 DEER VLY ##2, Park City, UT 84060
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Townhouse