- ENGLISH
- ENGLISH
- SPANISH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
27.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,708 SqFt$365,000Active - 1/58 58
5 Beds 5 Baths 5,392 SqFt$3,290,000Pending - 1/25 25
4 Beds 4 Baths 1,807 SqFt$584,999Active - 1/27 27
3 Beds 2 Baths 2,228 SqFt$740,299Active - 1/26 26
5 Beds 4 Baths 4,961 SqFt$1,579,900Active18850 N 11000 E, Mt Pleasant, UT 84647
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/26 26
4 Beds 4 Baths 2,158 SqFt$459,000Price Dropped by $6K - 1/29 29
3 Beds 2 Baths 2,470 SqFt$415,900Active - 1/20 20
1 Bed 1 Bath 719 SqFt$284,900Active - 1/33 33
7 Beds 3 Baths 3,444 SqFt$809,900Under Contract - 1/31 31
4 Beds 2 Baths 1,712 SqFt$495,000Pending - 1/21 21
3 Beds 3 Baths 3,116 SqFt$614,990Active - 1/48 48
4 Beds 4 Baths 3,102 SqFt$1,595,000Active595 PARKVIEW DR, Park City, UT 84098
Listed by Windermere Real Estate (Park City)
Single Family Home
- 1/79 79
6 Beds 4 Baths 4,097 SqFt$875,000Active - 3D
4 Beds 2 Baths 1,824 SqFt$375,000Pending - 1/14 14
3 Beds 2 Baths 1,533 SqFt$499,900Pending - 1/67 67
5 Beds 4 Baths 4,719 SqFt$1,449,900Price Dropped by $75K - 1/25 25
3 Beds 3 Baths 2,025 SqFt$364,900Pending - 1/20 20
3 Beds 2 Baths 1,272 SqFt$319,000Active - 1/25 25
3 Beds 2 Baths 1,045 SqFt$285,000Active - 1/39 39
4 Beds 2 Baths 2,793 SqFt$925,000Active548 N COUMBUS ST W, Salt Lake City, UT 84103
Listed by Boardwalk Realty & Management
Single Family Home
- 1/27 27
4 Beds 3 Baths 3,942 SqFt$769,775Active - 1/28 28
3 Beds 2 Baths 3,302 SqFt$649,000Pending - 1/29 29
5 Beds 2 Baths 2,208 SqFt$439,000Active - 1/36 36
4 Beds 3 Baths 2,384 SqFt$495,000Active