- ENGLISH
- ENGLISH
- SPANISH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
26.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/18 18
3 Beds 2 Baths 1,848 SqFt$479,900Active - 1/17 17
2 Beds 2 Baths 980 SqFt$145,000Price Dropped by $20K - 1/31 31
4 Beds 4 Baths 2,004 SqFt$420,000Price Dropped by $20K - 1/8 8
4 Beds 3 Baths 2,224 SqFt$519,730Active - 1/20 20
2 Beds 1 Bath 1,062 SqFt$280,000Under Contract - 1/40 40
6 Beds 4 Baths 3,708 SqFt$749,900Active15207 S CHARLEVILLE CV W, Bluffdale, UT 84065
Listed by Utah Real Estate Professionals
Single Family Home
- 1/40 40
5 Beds 3 Baths 4,173 SqFt$939,000Price Dropped by $20K - 1/45 45
3 Beds 2 Baths 1,320 SqFt$319,999Active - 3D
3 Beds 3 Baths 2,127 SqFt$569,990Active - 1/36 36
3 Beds 2 Baths 1,106 SqFt$394,990Pending - 1/32 32
3 Beds 3 Baths 2,404 SqFt$550,000Price Dropped by $10K - 1/88 88
3 Beds 3 Baths 1,634 SqFt$499,990Pending - 1/16 16
3 Beds 3 Baths 1,800 SqFt$499,990Active - 1/32 32
4 Beds 3 Baths 4,217 SqFt$529,900Pending - 1/23 23
5 Beds 3 Baths 1,854 SqFt$529,995Active - 1/37 37
3 Beds 2 Baths 2,715 SqFt$604,990Active11187 S HAZEL GREEN DR #443, South Jordan, UT 84009
Listed by Destination Real Estate
Single Family Home
- 1/36 36
2 Beds 2 Baths 2,806 SqFt$465,000Active - 1/41 41
2 Beds 2 Baths 979 SqFt$595,000Active - 1/34 34
4 Beds 3 Baths 4,186 SqFt$725,000Under Contract - 1/41 41
2 Beds 2 Baths 979 SqFt$595,000Active - 1/31 31
4 Beds 5 Baths 3,729 SqFt$3,349,000Active11386 N WHITE TAIL CT #26, Hideout, UT 84036
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/123 123
6 Beds 5 Baths 7,785 SqFt$1,800,000Pending - 1/27 27
4 Beds 2 Baths 1,667 SqFt$449,000Price Dropped by $16K - 1/22 22
3 Beds 2 Baths 1,120 SqFt$99,000Active