- ENGLISH
- ENGLISH
- SPANISH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
27.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
4 Beds 2 Baths 2,146 SqFt$299,900Price Dropped by $10K - 1/31 31
4 Beds 3 Baths 2,173 SqFt$575,000Price Dropped by $25K - 1/41 41
4 Beds 3 Baths 1,616 SqFt$389,990Under Contract - 1/17 17
3 Beds 2 Baths 1,454 SqFt$394,900Price Dropped by $4K - 1/42 42
4 Beds 2 Baths 3,726 SqFt$630,000Active - 1/37 37
6 Beds 3 Baths 3,268 SqFt$489,900Price Dropped by $9K - 1/12 12
3 Beds 2 Baths 1,250 SqFt$290,000Price Dropped by $9K - 1/72 72
4 Beds 3 Baths 1,860 SqFt$369,990Active - 1/32 32
3 Beds 3 Baths 1,978 SqFt$385,000Pending7902 S DOVE CREEK LN W, West Jordan, UT 84081
Listed by Presidio Real Estate (South Valley)
Townhouse
- 1/17 17
3 Beds 3 Baths 2,598 SqFt$714,900Price Dropped by $25K - 1/13 13
2 Beds 1 Bath 1,486 SqFt$4,000,000Active - 1/41 41
4 Beds 3 Baths 4,424 SqFt$719,990Price Dropped by $10K - 1/35 35
6 Beds 3 Baths 3,623 SqFt$794,750Pending - 1/55 55
6 Beds 5 Baths 3,809 SqFt$2,850,000Price Dropped by $100K - 3D
6 Beds 4 Baths 5,206 SqFt$1,499,000Price Dropped by $100K731 W 700 N, American Fork, UT 84003
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 1/54 54
5 Beds 3 Baths 3,296 SqFt$570,000Price Dropped by $10K5552 W EAGLE PEAK DR S, Herriman, UT 84096
Listed by Utah's Wise Choice Real Estate
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,900 SqFt$400,000Pending - 1/68 68
5 Beds 6 Baths 6,233 SqFt$1,499,900Active - 3D
6 Beds 5 Baths 4,592 SqFt$1,275,990Active - 1/34 34
3 Beds 3 Baths 1,926 SqFt$335,000Under Contract - 1/27 27
4 Beds 3 Baths 4,626 SqFt$1,049,900Active - 1/40 40
3 Beds 3 Baths 2,350 SqFt$400,000Price Dropped by $14K - 1/34 34
4 Beds 2 Baths 1,410 SqFt$329,900Price Dropped by $10K2103 FORT HALL AVE, American Falls, ID 83211
Listed by Premier Properties Real Estate Co.
Multi-Family
- 1/59 59
5 Beds 3 Baths 3,138 SqFt$659,900Active