- ENGLISH
- ENGLISH
- SPANISH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
27.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
4 Beds 3 Baths 3,644 SqFt$699,900Pending - 1/49 49
6 Beds 3 Baths 3,276 SqFt$625,000New5427 W 4430 S, West Valley City, UT 84120
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/57 57
4 Beds 4 Baths 3,446 SqFt$791,000New - 1/3 3
3 Beds 3 Baths 4,131 SqFt$787,900Pending
4 Beds 3 Baths 2,352 SqFt$570,000Coming Soon- 1/19 19
3 Beds 1 Bath 980 SqFt$77,500New - 1/25 25
1 Bed 2 Baths 1,075 SqFt$369,000New - 1/14 14
6 Beds 2 Baths 2,252 SqFt$575,000New - 3D
6 Beds 3 Baths 3,480 SqFt$650,000New - 1/95 95
4 Beds 5 Baths 4,396 SqFt$4,395,000New3309 TATANKA TRL, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Promontory)
Single Family Home
- 1/31 31
5 Beds 3 Baths 3,100 SqFt$749,900New - 1/30 30
3 Beds 4 Baths 2,175 SqFt$537,000New - 1/45 45
3 Beds 2 Baths 1,635 SqFt$445,000New - 1/28 28
4 Beds 3 Baths 1,945 SqFt$464,900New - 1/13 13
1 Bed 1 Bath 353 SqFt$267,000New - 1/31 31
2 Beds 2 Baths 1,028 SqFt$235,000New - 1/14 14
3 Beds 3 Baths 2,355 SqFt$424,900Price Dropped by $30K - 1/16 16
4 Beds 3 Baths 2,804 SqFt$449,900Price Dropped by $35K - 1/63 63
3 Beds 3 Baths 2,218 SqFt$529,990New - 1/39 39
5 Beds 3 Baths 2,928 SqFt$614,900Pending - 1/20 20
5 Beds 3 Baths 3,274 SqFt$634,990New - 1/36 36
3 Beds 3 Baths 1,924 SqFt$390,000New - 1/42 42
3 Beds 3 Baths 2,207 SqFt$412,000New1044 E JACK DR, Saratoga Springs, UT 84045
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/4 4
4 Beds 3 Baths 3,455 SqFt$649,990New