- ENGLISH
- ENGLISH
- SPANISH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
27.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
1 Bed 1 Bath 598 SqFt$217,000New - 1/85 85
6 Beds 4 Baths 4,297 SqFt$1,190,000Coming Soon - 1/4 4
6 Beds 3 Baths 3,320 SqFt$950,000Coming Soon - 1/29 29
5 Beds 4 Baths 2,554 SqFt$549,000New - 1/18 18
3 Beds 3 Baths 1,447 SqFt$313,900New - 1/18 18
5 Beds 4 Baths 4,236 SqFt$695,070Pending - 1/8 8
4 Beds 4 Baths 2,333 SqFt$1,400,000New - 1/45 45
6 Beds 3 Baths 3,531 SqFt$724,900New - 1/10 10
2 Beds 2 Baths 1,045 SqFt$238,900New - 1/18 18
5 Beds 3 Baths 2,352 SqFt$544,900New - 1/42 42
3 Beds 3 Baths 1,806 SqFt$675,000New - 1/12 12
2 Beds 3 Baths 1,027 SqFt$399,900New - 1/28 28
4 Beds 3 Baths 2,848 SqFt$599,000New1428 E SOUTH WEBER DR, South Weber, UT 84405
Listed by Ascent Real Estate Group LLC
Single Family Home
- 1/33 33
5 Beds 3 Baths 2,520 SqFt$415,000New84 N 1250 W, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Single Family Home
- 1/43 43
3 Beds 3 Baths 1,933 SqFt$725,000New - 1/17 17
3 Beds 2 Baths 1,399 SqFt$329,990New - 1/36 36
3 Beds 3 Baths 2,594 SqFt$779,900New - 1/42 42
4 Beds 3 Baths 2,113 SqFt$750,000New - 1/18 18
3 Beds 2 Baths 1,399 SqFt$329,990New - 1/20 20
3 Beds 3 Baths 2,904 SqFt$461,990New - 1/3 3
3 Beds 2 Baths 2,998 SqFt$525,000New - 1/16 16
3 Beds 2 Baths 1,272 SqFt$314,000New - 3D
5 Beds 4 Baths 3,557 SqFt$724,900New - 1/15 15
3 Beds 2 Baths 1,876 SqFt$390,000Coming Soon4370 S 175 E, Washington Terrace, UT 84405
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home