- ENGLISH
- ENGLISH
- SPANISH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
26.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/19 19
3 Beds 2 Baths 1,552 SqFt$366,000New - 1/43 43
4 Beds 3 Baths 2,263 SqFt$1,450,000New5241 COVE CANYON DR #B, Park City, UT 84098
Listed by Christie's International Real Estate VUE
Townhouse
- 1/40 40
4 Beds 4 Baths 2,650 SqFt$1,095,000New - 1/24 24
4 Beds 3 Baths 2,246 SqFt$549,000New - 1/27 27
3 Beds 3 Baths 2,075 SqFt$409,000New - 1/26 26
8 Beds 4 Baths 2,704 SqFt$750,000New - 1/18 18
7 Beds 3 Baths 2,350 SqFt$445,000New - 3D
6 Beds 8 Baths 7,226 SqFt$5,400,000New - 1/39 39
4 Beds 4 Baths 2,453 SqFt$450,000New - 1/47 47
3 Beds 2 Baths 2,112 SqFt$390,000New - 1/12 12
4 Beds 2 Baths 1,396 SqFt$409,990New - 1/15 15
2 Beds 2 Baths 934 SqFt$240,000New - 1/46 46
5 Beds 3 Baths 3,512 SqFt$614,500New - 1/33 33
3 Beds 3 Baths 2,514 SqFt$730,000New - 1/12 12
4 Beds 3 Baths 2,356 SqFt$614,900New - 1/7 7
3 Beds 2 Baths 2,777 SqFt$580,000New - 1/54 54
4 Beds 4 Baths 2,597 SqFt$850,000New - 1/63 63
4 Beds 4 Baths 5,580 SqFt$2,000,000New1267 E SECOND AVE, Salt Lake City, UT 84103
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/27 27
3 Beds 3 Baths 5,244 SqFt$839,000Pending - 1/14 14
4 Beds 3 Baths 1,873 SqFt$589,900New - 1/33 33
4 Beds 4 Baths 2,500 SqFt$495,000New - 1/19 19
5 Beds 3 Baths 2,752 SqFt$599,900New - 1/39 39
3 Beds 3 Baths 1,740 SqFt$535,000New - 1/22 22
3 Beds 3 Baths 2,767 SqFt$550,000New11736 S LEANDER DR W, South Jordan, UT 84009
Listed by Summit Sotheby's International Realty
Single Family Home